REED R4500SD Data Logging Hot Wire Thermo-Anemometer in Pakistan
- Brand: Reed Instruments USA
- Product Code: R4500SD
- Availability: In Stock
-
Rs.0
A real-time data logger with an integrated SD memory card measures/records air velocity, air temperature, and contact temperature with an integrated Type J or Type K thermocouple input.
Features
- Measures air velocity (fpm, m/s, kph, mph, and knots) and air temperature
- Contact temperature measurement with type J/K thermocouple option
- Thermistor sensor for fast air temperature readings
- Hot wire probe for precise low air velocity measurements
- Real-time data logger with integrated SD memory card
- User selectable sampling rate from 1 to 3600 seconds
- Easy-to-read backlit LCD display
- Data hold and Min/Max functions
- Tripod mount for long-term monitoring
- Low battery indicator and auto shut off
REED R4500SD Specifications
Type | Hot Wire |
Measuring Ranges | fpm: 40 to 4921 m/s: 0.2 to 25 km/h: 0.7 to 90 mph: 0.5 to 55.9 knots: 0.4 to 48.6 |
Air Temperature | 32 to 122°F (0 to 50°C) |
Type K Temperature | -148.0 to 2372.0°F (-100.0 to 1300°C) |
Type J Temperature | -148.0 to 2192.0°F (-100.0 to 1200°C) |
Accuracy | Air Velocity: ±(5% rdg + 20 fpm, 0.2 m/s, 0.3 km/h, 0.2 mph, 0.2 knot) Air Temperature: ±0.8°C (1.5°F) Contact Temperature: ≥-58°F (-50°C) ±(0.4% + 1°F (0.5°C)) ≤-58°F (-50°C) ±(0.4% + 1.8°F (1°C)) |
Resolution | fpm: 1 m/s, km/h, mph, knot: 0.1 |
Temperature | 0.1°F/°C |
Telescope Probe Length | 11 to 37" (280 to 940mm) |
Response Time | <1 second |
Display | 5-digit, Dual LCD Display |
Backlit Display | Yes |
Data Hold | Yes |
Min | Yes |
Max | Yes |
Datalogging Capabilities | Yes |
Real-Time Clock and Date Stamp | Yes |
Selectable Sampling Rate | Yes (1, 2, 5, 10, 30, 60, 120, 300, 600, 1800, 3600 seconds) |
External Memory | Yes, expandable up to 16GB with SD card (optional) |
Auto Shut-off | Yes (after 10 minutes/off) |
Kick Stand | Yes |
Tripod Mountable | Yes |
Low Battery Indicator | Yes |
Power Supply | 6 x AA Batteries or AC Adapter (optional) |
Data Output | Yes (RS-232) |
Product Certifications | CE |
Operating Temperature | 32 to 122°F (0 to 50°C) |
Storage Temperature | 14 to 140°F (-10 to 60°C) |
Operating Humidity Range | 10 to 80% |
Dimensions | 8 x 3 x 1.5" (203 x 76 x 38mm) |
Weight | 1.13lb (515g) |
What's included with the REED R4500SD?
- Data Logging: Hot Wire Thermo-Anemometer
- Telescopic Hot Wire Probe
- Hard Carrying Case
- Batteries
Ideal Applications for the REED R4500SD
- HVAC/R and refrigeration servicing
- Detecting filter blockage
- Condensers and chillers
Watch the Video of REED R4500SD
Watch the Video of the SD Series Family of Real-Time Data Loggers