REED R9930 Air Particle Counter in Pakistan
- Brand: Reed Instruments USA
- Product Code: R9930
- Availability: Pre-Order
-
Rs.0
Air particle counter with a built-in camera to capture photos and videos.
Features
- Displays up to 6 particle sizes down to 0.3µm
- Ambient air temperature, humidity, dew point, and wet bulb temperature measurement
- 2.8" TFT color LCD display
- Take photos and record video with a built-in camera
- Selectable sampling time, count data, and programmable delay
- Export data to PC with included USB cable
- Low battery indicator and auto shut-off
REED R9930 Specifications
| Particle Counter | |
| Channels | 0.3, 0.5, 1, 2.5, 5, 10µm |
| Flow Rate | 0.1ft3 (2.83L/min) |
| Counting Efficiency | 50% for particles of 0.3µm; 100% for particles >0.45µm |
| Coincidence Loss | 5% at 2000,000 particles per ft3 |
| Data Storage | 5000 sample records (Micro SD card) |
| Count Modes | Cumulative, Differential, Concentration |
| Air Temperature and Relative Humidity | |
| Air Temperature Measuring Range | 32 to 122°F (0 to 50°C) |
| Accuracy | 50 to 104°F (10 to 40°C): ±0.9°F (0.5°C) 32 to 50°F (0 to 10°C): ±1.8°F (1.0°C) |
| Dewpoint Temperature Measuring Range | 32 to 122°F (0 to 50°C) |
| Accuracy | 50 to 104°F (10 to 40°C): ±0.9°F (0.5°C) 32 to 50°F (0 to 10°C): ±1.8°F (1.0°C) |
| Relative Humidity Measuring Range | 0 to 100% RH |
| Accuracy | 40 to 60%: ±3% RH |
| General Specifications | |
| Display | 2.8" 320 x 240 pixel TFT Color LCD |
| Real-Time Clock and Date Stamp | Yes |
| External Memory | Yes, expandable up to 8GB with Micro SD Card (optional) |
| Alarms | Yes (audible) |
| Auto Shut-Off | Yes (adjustable) |
| Tripod Mountable | Yes |
| PC Interface | USB |
| Power Supply | Universal AC adapter/charger; 7.4V rechargeable battery |
| Battery Life | Approx. 4 hours of continuous use |
| Battery Charge Time | Approx. 2 hours with AC adapter/charger |
| Software | Yes (download from website) |
| Software OS Compatibility | Windows 7/8/10/11 |
| Supported Languages | English, French, Spanish and German |
| Product Certifications | CE |
| Operating Temperature | 32 to 122°F (0 to 50°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating Humidity Range | 10 to 90% RH non-condensing |
| Max Operating Altitude | 6561' (2000m) |
| Dimensions | 9.4 x 3 x 2.2" (240 x 75 x 57mm) |
| Weight | 1.26lbs (570g) |
What's included with the REED R9930
- Air Particle Counter
- AC Adapter
- USB Cable
- Zero Count Filter
- 7.4V Lithium-ion Battery
- 8GB Micro SD Memory Card and Adapter
- Protective Cap
- Factory Calibration Certificate
- Hard Carrying Case
Ideal Applications for the REED R9930
- Data centers
- IAQ testing
- Particle counting
- Cleanrooms
- Operating rooms
- Pharmaceuticals

