REED R8060 Sound Level Meter with Bar Graph in Pakistan
- Brand: Reed Instruments USA
- Product Code: R8060
- Availability: Pre-Order
-
Rs.0
Triple range type 2 sound level meter with LCD display, on-screen digital analog bar graph, and AC/DC output for connection to chart recorders and data loggers.
Features
- High accuracy of ±1.4dB meets Type 2 standards
- Triple range measurement (60dB dynamic range)
- A & C frequency weighting
- Fast & Slow time weighting
- Easy-to-read LCD display
- Digital analog bar graph
- Min/Max hold
- AC/DC output signal for use with dataloggers
- Tripod mount for long-term monitoring
- Low battery indicator and auto shut off
REED R8060 Specifications
| Measuring Ranges | 30 to 130dB Low: 30 to 90dB Med: 50 to 110dB High: 70 to 130dB |
| Dynamic Range | 60dB (in each range) |
| Accuracy | ±1.4dB |
| Resolution | Digital: 0.1dB Analog: 2dB |
| Response Time | Digital: 500ms Analog: 100ms |
| Frequency Range | 20Hz to 8kHz |
| Frequency Weighting | A, C |
| Time Weighting | Fast/Slow (125ms and 1s) |
| Microphone | 0.5" (12.7mm) electret condenser |
| Digital Analog Bar graph | Yes (30 segments) |
| Display | 4-digit LCD |
| Min | Yes |
| Max | Yes |
| Alarm Indicators | Under and Over (visual on-screen) |
| Auto Shut-off | Yes (after 30 mins/off) |
| Tripod Mountable | Yes |
| Low Battery Indicator | Yes |
| Power Supply | 9V battery |
| Output | Yes (AC/DC) |
| Battery Life | Approx 50 hours |
| Product Certifications | CE, IEC 61672-1 Class 2 |
| Operating Temperature | 32 to 104°F (0 to 40°C) |
| Storage Temperature | 14 to 140°F (-10 to 60°C) |
| Operating Humidity Range | 10 to 90% |
| Dimensions | 10.2 x 2.2 x 1" (258 x 55 x 25mm) |
| Weight | 6.5oz (185g) |
What's included with the REED R8060
- Sound Level Meter
- Windshield Ball
- Soft Carrying Case
- Battery
Ideal Applications for the REED R8060
- Preventative Maintenance
- Industrial Machinery/Equipment
- Construction Sites
- Ensuring Safe Working Conditions
- Public Venues / Concerts
- Code Enforcement
- Traffic
- Appliance Noise Testing

