REED R2810 Thermocouple Calibrator in Pakistan
- Brand: Reed Instruments USA
- Product Code: R2810
- Availability: Pre-Order
-
Rs.0
This Thermocouple Calibrator is capable of sourcing and measuring 8 different types of thermocouples. The R2810 features a large easy-to-read LCD display, a basic accuracy of 0.05%, and includes the essentials to test and calibrate your temperature sensors.
Features
- Source and measure 8 thermocouple types, including R, S, B, E, K, J, T, N; and volts
- Basic accuracy of 0.05%
- Internal cold junction compensation
- Easy-to-read 6-digit LCD display
- Zero adjustment button
- User-selectable unit of measure (°F/°C)
- Low battery indicator and auto shut off
REED R2810 Specifications
Measure Function | ||||
Output | Range | Output Range | Resolution | Accuracy |
DCV | 100mV | -10 to 110mV | 0.01mV | 0.05% rdg. +30µV |
TC | R | -40 to 1760°C | 1°C | ±0.05% rdg. +3°C (≤100°C); ±0.05% rdg. +2°C (>100°C) |
S | -20 to 1760°C | 1°C | ||
B | 400 to 1800°C | 1°C | ±0.05% rdg. +3°C (400 to 600°C); ±0.05% rdg. +2°C (>600°C) | |
E | -200 to 1000°C | 0.1°C | ±0.05% rdg. +2°C (≤-100°C); ±0.05% rdg. +1°C (>-100°C) | |
K | -200 to 1370°C | 0.1°C | ||
J | -200 to 1200°C | 0.1°C | ||
T | -200 to 400°C | 0.1°C | ||
N | -200 to 1300°C | 0.1°C | ||
Source Function | ||||
Output | Range | Output Range | Resolution | Accuracy |
DCV | 100mV | -10 to 110mV | 0.01mV | 0.05% rdg. +30µV |
1V | -0.1 to 1.1V | 0.1mV | 0.05% rdg. +0.3mV | |
TC | R | -40 to 1760°C | 1°C | ±0.05% rdg. +3°C (≤100°C); ±0.05% rdg. +2°C (>100°C) |
S | -20 to 1760°C | 1°C | ||
B | 400 to 1800°C | 1°C | ±0.05% rdg. +3°C (400 to 600°C); ±0.05% rdg. +2°C (>600°C) | |
E | -200 to 1000°C | 0.1°C | ±0.05% rdg. +2°C (≤-100°C); ±0.05% rdg. +1°C (>-100°C) | |
K | -200 to 1370°C | 0.1°C | ||
J | -200 to 1200°C | 0.1°C | ||
T | -200 to 400°C | 0.1°C | ||
N | -200 to 1300°C | 0.1°C |
General Specifications | ||||
Display | 6-Digit LCD | |||
Zero Adjustment Button | Yes | |||
Kick Stand | Yes | |||
Power Supply | 2 AA Batteries | |||
Cold Junction Compensation | Yes | |||
Auto shut off | Yes (after 15 mins/off) | |||
Low Battery Indicator | Yes | |||
Replaceable Test Leads | Yes | |||
Product Certifications | CE | |||
Operating Temperature | 32 to 122°F (0 to 50°C) | |||
Operating Humidity Range | 0 to 85% | |||
Storage Temperature | 14 to 122°F (-10 to 50°C) | |||
Dimensions | 7.1 x 3.5 x 1.9" (180 x 90 x 47mm) | |||
Weight | 8.2oz (500g) |
What's included with the REED R2810
- Temperature calibrator
- Test leads
- Alligator clips
- Thermocouple adapter
- Protective holster
- Batteries
REED R2810 Applications
The REED R2810 is used primarily for calibrating devices that use thermocouples as an input signal such as meters, controllers, transmitters, data loggers, and recorders. The accuracy of thermocouple temperatures is an important factor in many applications including chemical production, petroleum refineries, manufacturing, power production, steel, and iron industry. Calibration is performed by measuring/verifying the voltage output of the thermocouple under test.
Download the Data Sheet of the REED R2810 Thermocouple Calibrator