Power Analyzer PCE-PA 8300-1 in Pakistan
- Brand: PCE Instruments Germany
- Product Code: PCE-PA 8300-1
- Availability: Pre-Order
-
Rs.0
PCE-PA 8300 Three Phase Power Data Logger 3-phase / 3 current clamps / LCD graphic display / SD card memory.
Specification:
| Electrical specifications | ||
| Voltage Measurement (AC V) | ||
| Measurement Range | Resolution | Accuracy |
| 10 V ... 600 V (phase to neutral) | 0.1 V | ±(0.5 % + 0.5 V) |
| 10 V ... 600 V (phase to phase | 0.1 V | ±(0.5 % + 0.5 V) |
| Current Measurement (AC A) Set 1 | ||
| Measurement Range | Resolution | Accuracy |
| 20 A | 0.001 A (< 10 A) 0.01 A (≥ 10 A) | ± (0.5 % + 0.1 A) |
| 200 A | 0.01 A (< 100 A) 0.1 A (≥ 100 A) | ± (0.5 % + 0.5 A) |
| 1200 A | 0.1 A (< 1000 A) 1 A (≥ 1000 A) | ± (0.5 A + 5 A) |
| Effective power | ||
| Measurement range | Resolution | Accuracy |
| 0 KW ... 9.999 KW | 0.001 KW | ±(1 % + 0.008 KW) |
| 10 KW ... 99.99 KW | 0.01 KW | ±(1 % + 0.08 KW) |
| 100 KW ... 999.9 KW | 0.1 KW | ±(1 % + 0.8 KW) |
| 1 MW ... 9.999 MW | 0.001 MW | ±(1 % + 0.008 MW) |
| Apparent Power | ||
| Measurement range | Resolution | Accuracy |
| 0 KVA ... 9.999 KVA | 0.001 KVA | ±(1 % + 0.008 KVA) |
| 10 KVA ... 99.99 KVA | 0.01 KVA | ±(1 % + 0.08 KVA) |
| 100 KVA ... 999.9 KVA | 0.1 KVA | ±(1 % + 0.8 KVA) |
| 1 MVA ... 9.999 MVA | 0.001 MVA | ±(1 % + 0.008 MVA) |
| Reactive Power | ||
| Measurement range | Resolution | Accuracy |
| 0 KVAR ... 9.999 KVAR | 0.001 KVAR | ±(1 % + 0.008 KVAR) |
| 10 KVAR ... 99.99 KVAR | 0.01 KVAR | ±(1 % + 0.08 KVAR) |
| 100 KVAR ... 999.9 KVAR | 0.1 KVAR | ±(1 % + 0.8 KVAR) |
| 1 MVAR ... 9.999 MVAR | 0.001 MVAR | ±(1 % + 0.008 MVAR) |
| Active Energy | ||
| Measurement range | Resolution | Accuracy |
| 0 KWH ... 9.999 KWH | 0.001 KWh | ±(2 % + 0.008 KWh) |
| 10.00 KWH ... 99.99 KWH | 0.01 KWh | ±(2 % + 0.08 KWh) |
| 100.0 KWH ... 999.9 KWH | 0.01 KWh | ±(2 % + 0.8 KWh) |
| 1 MWH ... 9.999 MWH | 0.001 MMh | ±(2 % + 0.008 MWh) |
| Apparent Energy | ||
| Measurement range | Resolution | Accuracy |
| 0 KVARH ... 9.999 KVARH | 0.001 KVARh | ± (2 % + 0.008 KVARh) |
| 10.00 KVARH ... 99.99 KVARH | 0.01 KVARh | ± (2 % + 0.08 KVARh) |
| 100.0 KVARH ... 999.9 KVARH | 0.01 KVARh | ± (2 % + 0.8 KVARh) |
| 1 MVARH ... 9.999 MVARH | 0.001 MVARh | ± (2 % + 0.008 MVARh) |
| Power Factor | ||
| Measurement range | Resolution | Accuracy |
| 0 ... 1 | 0.01 | ± 0.04 |
| Delay Angle | ||
| Measurement range | Resolution | Accuracy |
| -180° ... +180° | 0.1° | ±1° |
| Frequency | ||
| Measurement range | Resolution | Accuracy |
| 45 Hz ... 65 Hz | 0.1 Hz | ± 0.1 Hz |
| Harmonic of AC Voltage at 50 / 60 Hz | ||
| Measurement range | Resolution | Accuracy |
| 1 ... 20th order | 0.001 ... 1 A 0.1 % | ± (2 % + 0.5 A) ± (2 % + 10 Digit) |
| 21 ... 30th order | 0.001 ... 1 A 0.1 % | ± (2 % + 0.5 A) ± (2 % + 10 Digit) |
| 21 ... 50th order | 0.001 ... 1 A 0.1 % | not specified |
| General specifications | ||
| Display | 3.7 in / 94.0 mm point-matrix LCD (320 * 240 pixel) with LED background lights | |
| Safety standards | IEC1010CAT III 600V | |
| Input resistance AC V | 10 MOhm | |
| Operating frequency of current clamp | 40 Hz ... 1 kHz | |
| Tested operating frequency of current clamp | 45 Hz ... 65 Hz | |
| Overload protection | AC V AC A | 720 V RMS 1300 A with current clamp |
| Data Storage | SD memory card | |
| Refresh interval | 1 second | |
| Data logging function | logging with real-time speed on SD memory card | |
| Record interval | 2 ... 7200 seconds | |
| Data output (only for live display on computer) | per USB or RS232, depending on connection cable | |
| Operating temperature | 0° C ... +50° C / 32° F ... 122° F | |
| Surrounding humidity | < 80 % RH 8 x 1.5 V AA batteries | |
| Voltage Supply | 9 V adapter | |
| Current Drain | Measurement Device: 300 mA DC current clamp: 34 mA DC | |
| Maximum Wire Diameter | 50 mm / 1.9 in | |
| Weight | Measurement Device: 948 g / 33.4 oz (incl. battery) Current clamp: 467 g / 16.4 oz (incl. cable) | |
| Dimensions | Device: 225 mm x 125 mm x 64 mm / 8.8 in x 4.9 in x 2.5 in Current clamp: 210 mm x 64 mm x 33 mm / 8.2 in x 2.5 in x 1.2 in Clamp jaw: 86 mm / 3.3 in (exterior) | |
Delivery Scope:
1 x PCE-PA 8300 Three-Phase Power Data Logger
3 x Current clamps (Set 1)
4 x Insulated alligator clips
4 x Safety test lines
6 x 1.5 V AA batteries
1 x 9 V mains adapter
1 x SD memory card
1 x Carrying case
1 x User manual
Download the User Manual of PCE-PA 8300-1

