Power Analyzer PCE-PA 8000 in Pakistan
- Brand: PCE Instruments Germany
- Product Code: PCE-PA 8000
- Availability: Pre-Order
-
Rs.0
PCE-PA 8000 Power Analyzer Real-time current, voltage, and power consumption measurement / Built-in data recorder with adjustable rate / Includes current clamps, alligator clips, test leads, SD card memory, and 2-year warranty against manufacturer defects.
Specification:
Voltage (ACV) | ||
Measurement range | Resolution | Accuracy |
10 V ... 600 V (phase to neutral) | 0.1 V | ±(0.5 % + 0.5 V) |
10 V ... 600 V (phase to neutral) | ||
Current (ACA) | ||
Measurement range | Resolution | Accuracy |
20 A | 0.001 A (< 10 A) 0.01 A (≥ 10 A) | ±(0.5 % + 0.1 V) |
200 A | 0.01 A (< 100 A) 0.1 A (≥ 100 A) | ±(0.5 % + 0.5 A) |
1200 A | 0.1 A (< 1000 A) 1 A (≥ 1000 A) | ±(0.5 A + 5 A) |
Active power | ||
Measurement range | Resolution | Accuracy |
0 KW ... 9.999 KW | 0.001 KW | ±(1 % + 0.008 KW) |
10 KW ... 99.99 KW | 0.01 KW | ±(1 % + 0.008 KW) |
100 KW ... 999.9 KW | 0.1 KW | ±(1 % + 0.8 KW) |
1 MW ... 9.999 MW | 0.001 MW | ±(1 % + 0.008 MW) |
Apparent power | ||
Measurement range | Resolution | Accuracy |
0 KVA ... 9.999 KVA | 0.001 KVA | ±(1 % + 0.008 KVA) |
10 KVA ... 99.99 KVA | 0.01 KVA | ±(1 % + 0.08 KVA) |
100 KVA ... 999.9 KVA | 0.1 KVA | ±(1 % + 0.8 KVA) |
1 MVA ... 9.999 MVA | 0.001 MVA | ±(1 % + 0.008 MVA) |
Reactive power | ||
Measurement range | Resolution | Accuracy |
0 KVAR ... 9.999 KVAR | 0.001 KVAR | ±(1 % + 0.008 KVAR) |
10 KVAR ... 99.99 KVAR | 0.01 KVAR | ±(1 % + 0.08 KVAR) |
100 KVAR ... 999.9 KVAR | 0.1 KVAR | ±(1 % + 0.8 KVAR) |
1 MVAR ... 9.999 MVAR | 0.001 MVAR | ±(1 % + 0.008 MVAR) |
Active energy | ||
Measurement range | Resolution | Accuracy |
0 KWh ... 9.999 KWh | 0.001 KWh | ±(1 % + 0.008 KWh) |
10 KWh ... 99.99 KWh | 0.01 KWh | ±(1 % + 0.08 KWh) |
100 KWh ... 999.9 KWh | 0.1 KWh | ±(1 % + 0.8 KWh) |
1 MWh... 9.999 MWh | 0.001 MWh | ±(1 % + 0.008 MWh) |
Apparent energy | ||
Measurement range | Resolution | Accuracy |
0 KVAh ... 9.999 KVAh | 0.001 KVAh | ±(2 % + 0.008 KVAh) |
10 KVAh ... 99.99 KVAh | 0.01 KVAh | ±(2 % + 0.08 KVAh) |
100 KVAh ... 999.9 KVAh | 0.1 KVAh | ±(2 % + 0.8 KVAh) |
1 MVAh... 9.999 MVAh | 0.001 MVAh | ±(2 % + 0.008 MVAh) |
Reactive energy | ||
Measurement range | Resolution | Accuracy |
0 KVARh ... 9.999 KVARh | 0.001 KVARh | ±(2 % + 0.008 KVARh) |
10 KVARh ... 99.99 KVARh | 0.01 KVARh | ±(2 % + 0.08 KVARh) |
100 KVARh ... 999.9 KVARh | 0.1 KVARh | ±(2 % + 0.8 KVARh) |
1 MVARh... 9.999 MVARh | 0.001 MVARh | ±(2 % + 0.008 MVARh) |
Power factor | ||
Measurement range | Resolution | Accuracy |
0 ... 1 | 0.01 | ±0.04 |
Phase angle | ||
Measurement range | Resolution | Accuracy |
-180º ... 180º | 0.1º | ±1º |
Frequency | ||
Measurement range | Resolution | Accuracy |
45 Hz ... 65 Hz | 0.1 Hz | 0.1 Hz |
General specifications | ||
Display | 3.7" / 94.0 mm LCD (320 x 240 pixel) with backlight | |
Electrical properties | ACV, ACA, active power, apparent power, power factor, phase angle, mains frequency | |
Voltage range | 10 ... 600 ACV, automatic range selection | |
Safety standards | Complies with IEC 1010, CAT III 600 V | |
ACV input resistance | 10 MΩ | |
Operation frequency of current clamps | 40 Hz ... 1 kHz | |
Tested operation frequency of current clamps | 45 Hz ... 65 Hz | |
Overload protection | ACV / 720 V RMS | |
ACA | 1300 A with current clamps | |
Memory | SD card, up to 16 GB | |
Real-time display refresh rate | 1 second | |
Data logger | Yes, fully integrated | |
Data logger sample rate | Adjustable, 2 ... 7,200 seconds | |
Data output | USB or RS-232, depending on the connection cable | |
Operating temperature | 0º C ... 50º C / 32° F ... 122° F | |
Operating humidity | < 80 % RH | |
Power supply | 8 x 1.5 V AA batteries / AC power adapter | |
Input current | Meter: 300 mA DC Clamp: 34 mA DC | |
Max. diameter | 2" / 50 mm | |
Weight | Meter: 948 g / 2.09 lbs (with batteries) Clamp: 467 g / 1.03 lbs (with cable) | |
Dimensions | Meter: 225 x 125 x 64 mm / 8.8 x 4.9 x 2.5" | |
Clamp: 210 x 64 x 33 mm / 8.2 x 2.5 x 1.2" | ||
Jaw: 86 mm / 3.3" (exterior) |
Delivery Scope:
1 x PCE-PA 8000 power analyzer
3 x Current clamps
4 x Alligator clips
4 x Test leads
1 x SD card
8 x 1.5 V AA batteries
1 x AC power adapter
1 x User manual
1 x Carrying case
Download the Manual of PCE-PA 8000
Download the Data Sheet of PCE-PA 8000