Portable Shaker Vibration Calibrator PCE-VC21 in Pakistan
- Brand: PCE Instruments Germany
- Product Code: PCE-VC21
- Availability: Pre-Order
-
Rs.0
PCE-VC21 Portable Shaker Vibration Calibrator For vibration acceleration, velocity, and displacement / Adjustable vibration frequencies and amplitudes (RMS).
Specification:
| Adjustable vibration frequencies and vibration amplitudes | |||||||||
| Frequency (Hz) | 15.92 | 40 | 80 | 159.2 | 320 | 640 | 1280 | ||
| Acceleration RMS (m/s²) | 1 2 | 1 2 5 | 1 2 5 10 | 1 2 5 10 20 | 1 2 5 10 20 | 1 2 5 10 20 | 1 2 5 10 20 | ||
| Velocity RMS (mm/s) | 10 20 | - | - | 1 2 5 10 20 | - | - | - | ||
| Displacement RMS (µm) | 100 200 | - | - | 1 2 5 10 20 | - | - | - | ||
| Max. sensor weight (g), depending on acceleration | |||||||||
| at 1 m/s² | - | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| at 2 m/s² | - | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| at 5 m/s² | - | - | 500 | 500 | 500 | 500 | 500 | 500 | |
| at 10 m/s² | 600 | - | - | 500 | 500 | 500 | 400 | 200 | |
| at 20 m/s² | - | - | - | - | 250 | 200 | 100 | 50 | |
| Amplitude accuracy | ± 3 % (0 ... 40 °C / 32 ... 100 °F) ± 5 % (-10 ... 55 °C / 14 ... 130 °F) | ||||||||
| Frequency accuracy | ± 0.05 % | ||||||||
| Settling time | < 10 seconds | ||||||||
| Level indication | Error percentage (%) display, above ± 3 % audible alert | ||||||||
| Max. weight of test object for stated accuracy | 600 g / 1.32 lb | ||||||||
| Dynamic force of vibration exciter | 10 N | ||||||||
| Max. tightening torque of vibration exciter | 2 Nm | ||||||||
| Operating humidity range | < 90 % at 30 °C / 86 °F, non-condensing | ||||||||
| Power supply | Built-in NiMH rechargeable battery, 7.2 V / 1.6 Ah | ||||||||
| Max. operating hours with rechargeable battery | Approx. 5 hours at a weight of 100 g / 0.22 lb | ||||||||
| Charging time | Approx. 4 hours | ||||||||
| Charging status | Bar indicator | ||||||||
| Automatic power off | 10 minutes / 1 ... 30 minutes adjustable | ||||||||
| Stray magnetic field at the vibration head | < 0.2 mT | ||||||||
| Dimensions (L x W x H) | Approx. 100 x 100 x 120 mm / 3.9 x 3.9 x 4.7" | ||||||||
| Weight | Approx. 2200 g / 4.9 lbs | ||||||||
See the user manual for complete technical specifications. |
Delivery Scope:
1 x PCE-VC21 portable shaker vibration calibrator
1 x thread adapter (M3, M5, M8, 1/4"-28, UNF 10-32)
1 x battery-charging power adapter (100 ... 240 V AC; 50 / 60 Hz)
1 x factory calibration certificate
1 x user manual
1 x carrying case

