Phase Rotation Meter PCE-PI 10 in Pakistan
- Brand: PCE Instruments Germany
- Product Code: PCE-PI 10
- Availability: Pre-Order
-
Rs.0
Rotary field indicator with voltage tester / Two LCD displays / Voltage measurement up to 600V / Test leads with crocodile clips.
Specification:
Measuring range of rotating field detection | 75 ... 600V AC | ||
Frequency range of rotary field recognition | 40 ... 400 Hz | ||
AC voltage AC | Measuring range | Resolution | Accuracy |
600 mV | 0.1 mV | ± (2.3% of rdg. + 5 Dgt) | |
6V | 1 mV | ± (2.3% of rdg. + 5 Dgt) | |
60V | 10 mV | ± (2.3% of rdg. + 5 Dgt) | |
600V | 0.1V | ± (2.3% of rdg. + 5 Dgt) | |
DC voltage DC | 600 mV | 0.1 mV | ± (0.8% of rdg. + 8 Dgt) |
6V | 1 mV | ± (0.8% of rdg. + 8 Dgt) | |
60V | 10 mV | ± (0.8% of rdg. + 8 Dgt) | |
600V | 0.1V | ± (0.8% of rdg. + 8 Dgt) | |
Power supply | 2 x 1.5V AAA battery | ||
Display | 2 x LCD displays | ||
Standards | CAT III 600V | ||
EN61010-1 | |||
EN61010-2-003 | |||
EN61326-1 | |||
Dimensions | 165 x 82 x 45 mm / 6.5 x 8.2 x 1.8 in | ||
Weight | About 245 g / < 1 lb |
Delivery Scope:
1 x Phase rotation meter PCE-PI 10
1 x Test lead set
2 x 1.5V AAA battery
1 x Carrying bag
1 x User manual
Download the Data Sheet of PCE-PI 10