PCE-VA 20 Multifunction Anemometer in Pakistan
- Brand: PCE Instruments Germany
- Product Code: PCE-VA 20
- Availability: Pre-Order
-
Rs.0
Combination anemometer-hygrometer-thermometer for assessing wind, weather, and indoor / Outdoor environmental climate conditions.
Specifications:
Technical Specification | ||
Air flow velocity measuring range |
| |
Air flow velocity accuracy | <20 m/s: ±(1.5% of rdg. + 0.3 m/s) >20 m/s: ±(3% of rdg. + 0.3 m/s) | |
Air temperature measuring range | -20 ... 60 °C / -4 ... 140 °F | |
Air temperature accuracy | ±0.6 °C | |
Air temperature resolution | 0.1 °C / °F | |
Humidity measuring range | 0.1 ... 99.9 % r.H. | |
Humidity accuracy | ±3 % r.H. (at 25 °C / 77 °F and 10...90 % r.H.) else: ±5 % r.H. | |
Humidity resolution | 0.1 % r.H. | |
Temperature response time | 60 seconds | |
Humidity response time | 60 seconds | |
LCD update | 1 x per second | |
Wet bulb temperature display | -20 ... +59.9 °C / -4 ... 139.8°F | |
Dew point temperature display | -5 ... +59.9 °C / 23 ... 139.8°F | |
Volume flow display | 0 ... 99999 m³/min | |
Volume flow resolution | 0.1 m³/min (0...9999,9 m³/min) 1 m³/min (10000...99999 m³/min) | |
Automatic shutdown | after 20 minutes of inactivity | |
LCD size | 32.5 x 54 mm / 1.28 x 2.13" (H x W) | |
Power supply | 4 x 1.5 V AAA batteries | |
Operating conditions | 0 ... +50 °C / 32 ... 89.6°F, <80 % r.H. | |
Storage conditions | -10 ... +50 °C / 14 ... 89.6°F, <90 % r.H. | |
Dimensions | 269 x 106 x 51 mm / 10.6 x 4.1 x 2.0" | |
Weight | ca. 200 g / 7 oz |
Delivery Scope:
1 x Multifunction anemometer (PCE-VA 20)
4 x AAA batteries
1 x User manual
1 x Carrying case
Download the Data Sheet of PCE-VA 20 Multifunction Anemometer