PCE-IR 1600 Infrared Thermometer in Pakistan
- Brand: PCE Instruments Germany
- Product Code: PCE-IR 1600
- Availability: Pre-Order
-
Rs.0
High-temperature infrared (IR) pyrometer gun measures temperatures up to 1600ºC / 2912°F.
Specifications:
| Measuring range | 385 ... 1600°C / 725 ... 2912°F |
| Spectral | 1.6 μm |
| Accuracy | ± (0.3% T measurement ± 1°C / 1.8°F) |
| Reproducibility | ± (0.1% T measurement ± 1°C / 1.8°F) |
| Optical resolution | 300: 1 |
| Response time | 100 ms |
| Visor | Double laser class II (<1 mW) |
| Focus | 12 mm / .5 in @ 3.6 m |
| Scope | All types |
| Additional functions | MIN / MAX / Scan / HOLD |
| Alarm functions | Optical and acoustic HIGH / LOW alarm |
| Emissivity | Adjustable between 0.100 ... 1.000 |
| Data storage | 2000 readings |
| Interface | USB |
| Software | Data cable and software included |
| LCD lighting | Three-color alarm display |
| Tripod mounting device | Yes, for all standard tripods |
| Power supply | Ni-MH rechargeable battery |
| Battery life | 5 h with laser and display illumination, 25 h without laser and display illumination |
| Adapter | 220V AC, 50 / 60Hz |
| Storage temperature | -20 ... 60°C / -4 ... 140°F |
| Ambient temperature | 0 ... 50°C / 32 ... 122°F |
| Relative humidity | 10 ... 95% non-condensing |
| Dimensions | 264 x 203.5 x 60 mm / 10.4 x 8 x 2.4 in |
| Weight | 1000 g / 2.2 lbs |
| |
Delivery Scope:
1 x PCE-IR 1600 infrared thermometer
1 x USB data cable
1 x Software
1 x Rechargeable battery
1 x Battery charger
1 x Carrying case
1 x User manual
1 x USB data cable
1 x Software
1 x Rechargeable battery
1 x Battery charger
1 x Carrying case
1 x User manual

