PCE-EM 890 Environmental Meter in Pakistan
- Brand: PCE Instruments Germany
- Product Code: PCE-EM 890
- Availability: Pre-Order
-
Rs.0
Climate weather measuring device for recording various environmental data / Various measuring functions / MAX / MIN measurement / High accuracy.
Specifications:
Measuring function | Measuring range | Resolution | Accuracy |
Wind speed | 80 ... 3937 ft/min | 1 ft/min | ± 3% of measured value |
0.4 ... 20 m/s | 0.1 m/s | ||
1.4 ... 72 km/h | 0.1 km/h | ||
0.9 ... 44.7 mph | 0.1 mph | ||
0.8 ... 38.8 Knots | 0.1 Knots | ||
Air temperature | Measuring range | Resolution | Accuracy |
0 ... 50°C / 32 ... 122°F | 0.1°C / 0.18°F | ± 1.2°C / 2.16°F | |
Humidity | Measuring range | Resolution | Accuracy |
10 ... 95% r.H. | 0.1% r.H. | <70% r.H.: ± 4% r.H. | |
>70% r.H.: ± 4 of measured value +1.2% r.H. | |||
Barometric- | Measuring range | Resolution | Accuracy |
air pressure | 10 ... 999.9 hPa | 0.1 hPa | ± 1.5 hPa |
1000 ... 1100 hPa | 1 hPa | ± 2 hPa | |
UV A 290 ... 390 nm | Measuring range | Resolution | Accuracy |
0 .... 1999 µW/m² | 0.1 µW/m² | ±(4% of measured value + 2 digits) | |
2 ... 20 mW/m² | 0.01 mW/m² | ||
External temperature | Measuring range | Resolution | Accuracy |
(Pt1000 input) | -10 ... 70 °C / 14 ...158°F | 0.1°C / 0.18 | ± 1.2°C / 2.16°F |
Volume flow | Measuring range | Resolution | |
0.024 ... 3600 cmm | 0.001 cmm | ||
0.01 cmm | |||
0.1 cmm | |||
1 cmm | |||
Measuring range | Resolution | ||
Dew point | -25.3 ... 49°C / 13.54 ... 120.2°F | 0.1°C / 0.18°F | |
Wet bulb temperature | Measuring range | Resolution | |
-5.4 ... 49°C / 22.28 ... 120.2°F | 0.1°C / 0.18°F | ||
Heat stress index | Measuring range | Resolution | Accuracy |
0 ... 100°C / 32 ... 212°F | 0.1°C / 0.18°F | ± 2°C / 3.6°F | |
Windchill | Measuring range | Resolution | Accuracy |
-9.4 ... 44.2°C / 15.8 ... 111.56°F | 0.1°C / 0.18°F | ± 2°C / 3.6°F | |
Height above sea level | Measuring range | Resolution | Accuracy |
-2000 ... 9000 m / -6561 ... 29527 ft | 1 m / 3 ft 3" | ± 15 m | |
General technical data for the climate meter | |||
Display | LC display | ||
8 mm character height | |||
Measurement functions | Wind speed / temperature | ||
Display parameters | Humidity / temperature | ||
UV | |||
Air pressure | |||
Volume flow | |||
Dew point | |||
Wet bulb temperature | |||
Windchill | |||
Heat stress index | |||
Height above sea level | |||
External temperature over Pt1000 | |||
Power supply | CR2032 3V batteries | ||
Current consumption | ca. 5-mA | ||
Operating conditions | 0 ... 50°C / 32 ... 122°F / max. 80% r.H. | ||
Dimensions | 120 x 45 x 20 mm / 4.7 x 1.7 x 0.7" | ||
Weight | ca. 160 g / < 1 lb | ||
Delivery Scope:
1 x Environmental Meter PCE-EM 890
1 x CR2032 batteries
1 x User manual
Download the Data Sheet of PCE-EM 890 Environmental Meter