PCE-DMM 10 Pressure Gauge in Pakistan
- Brand: PCE Instruments Germany
- Product Code: PCE-DMM 10
- Availability: Pre-Order
-
Rs.0
Digital Pressure Gauge / Digital pressure to 250 bar / Relative pressure measurement/ Rotating display / Max-Min Function / Battery operation.
Specifications:
Nominal pressure in bar | 1.6 | 2.5 | 4 | 6 | 10 | 16 | 25 | 40 | 60 | 100 | 160 | 250 | |
Overpressure in bar | 4 | 4 | 10 | 10 | 20 | 40 | 40 | 100 | 100 | 200 | 400 | 400 | |
Burst pressure in bar | 7 | 7 | 15 | 15 | 35 | 70 | 70 | 150 | 150 | 250 | 450 | 450 | |
Vacuum resistance | Unlimited | ||||||||||||
General Specifications | |||||||||||||
Accuracy | <± 0.5% FSO | ||||||||||||
Measuring rate | 1/s | ||||||||||||
Long term stability | <± 0.3% FSO | ||||||||||||
Temperature sensor | <± 0.5% FSO | ||||||||||||
Media | Fuel, oils gases | ||||||||||||
Temperature ranges | Measured substance: -25 ... 85°C / -13 ... 185°F Environment: 0 ... 70°C / 32 ... 158°F Storage: 0 ... 70°C / 32 ... 158°F | ||||||||||||
Pressure connection / sensor housing | Stainless steel 1.4301 | ||||||||||||
Seals | FKM | ||||||||||||
Diaphragm | Ceramics AL2O3 96% | ||||||||||||
Parts in contact with measurable media | Pressure port, seals, diaphragm | ||||||||||||
Display | 4.5 digit LCD | ||||||||||||
Power supply | 3V Lithium batteries (CR2450) | ||||||||||||
Battery life | ca. 1500h continuous operation | ||||||||||||
Protection | IP65 | ||||||||||||
Process connection (selectable) | 1/4" DIN 3852 1/4" NPT |
Delivery Scope:
1 x Digital Pressure Gauge PCE-DMM 10
Download the Data Sheet of PCE-DMM 10 Pressure Gauge