PCE-932 Pressure Meter in Pakistan
- Brand: PCE Instruments Germany
- Product Code: PCE-932
- Availability: Pre-Order
-
Rs.0
PCE-932 is an easy-to-use, digital, handheld device for high-pressure measurement in hydraulic and compressor systems, pumps, tanks, and silos in chemical, manufacturing, plastics, and HVAC industries. This portable pressure measuring device can be connected to pressure sensors with ranges up to 400 bar (each with a 1.2 m connecting cable).
Specifications:
Measurement range | 0 to 400 bar (depending on the sensor) | |||
Selectable units | bar, psi, kg/cm2, mm/Hg, inch/Hg, meter/H2O, inch/H2O, atmosphere | |||
Pressure connector | Optional, 5V DC, maximum output of sensor is 100 mV DC (see also for ranges) | |||
Zero reset | By way of keypad | |||
Auto shut-off | Yes (this function can be disabled) | |||
Functions | Measurement of pressure, min, max and hold | |||
Auto shut-off | To conserve battery power (can be disabled) | |||
Rate of measurement | Approx. every 0.8 seconds | |||
LCD display | Approx. 52 x 38 mm / 2.05 x 1.50 in | |||
Memory | SD card up to 16 GB | |||
Enclosure | ABS plastic | |||
Software | Optional (required only for real-time data transfer - see also) | |||
Power supply | 6 x 1.5V AA batteries AC power cable (optional - see also) | |||
Dimensions | Approx. 177 x 68 x 45 mm / 6.97 x 2.68 x 1.77 in | |||
Weight | Approx. 350 g / < 1 lb | |||
Operating temperature | 0 to 50°C / 32 to 122°F | |||
Operating humidity | 0 to 80% rh |
Delivery Scope:
1 x Pressure meter PCE-932
1 x SD card (2 GB)
1 x User manual
Download the Data Sheet of the PCE-932 Pressure Meter