PCE-779N Infrared Thermometer in Pakistan
- Brand: PCE Instruments Germany
- Product Code: PCE-779N
- Availability: Pre-Order
-
Rs.0
Compact infrared thermometer to measure surface temperatures / Incl. thermocouple measurement / Adjustable emissivity / Difference measuring function / Tripod thread / MIN, MAX, and alarm function / LED light.
Specifications:
Infrared measurement | Thermocouple measurement | |
Measurement range | -60 ... 760°C / -76 ... 1400°F | -64 ... 1400°C / -83.2 ... 2552°F |
Accuracy (Tobj=15 ... 35°C, Tenv= 25°C) | ± 1°C / 1.8°F | ±1% of reading or ±1°C / 1.8°F (higher value applies) (measurement below Tenv= 23 ± 6°C / 42.8°F) |
Accuracy (Tenv= 23 ±3 °C) | Tobj = - 60 ... 0 ±(2+0.05/°C/°F) °C, Tobj= 0 ... 760: ±2% of reading or ± 2°C / 3.6°F (higher value applies) | ±1% of reading or ±1°C / 1.8°F (higher value applies) (measurement below Tenv= 23 ± 6°C / 42.8°F) |
Optical resolution | 30 : 1 | |
Response time | 1 s | |
Emissivity | 0.95 (default) 0.1 ... 1.0 (adjustable) | |
Resolution | 0.1°C / 0.18°F at -83.2 ... 999.9°C / -117.7 ... 1831.8°F... , otherwise 1°C / 1.8°F | |
Functions | MAX, MIN, difference, average | |
Display | LCD with backlight | |
Power supply | 2 x AAA (Alkaline) | |
Battery life | Without laser: at least 30 h With laser and LED: at least 3 h | |
Operating conditions | 0 ... 50°C / 32 ... 122°F | |
Laser | Class 2 | |
Weight | 256 g / < 1 lb (incl. batteries) | |
Dimensions | 119.2 x 47.5 x 171.8 mm / 4.7 x 1.9 x 6.8 in |
Delivery Scope:
1 x Infrared thermometer PCE-779N
1 x Thermocouple (max. 200°C / 392°F)
2 x Battery (AAA)
1 x Manual
1 x Manual