PCE-555 Handheld Hygrometer in Pakistan
- Brand: PCE Instruments Germany
- Product Code: PCE-555
- Availability: Pre-Order
-
Rs.0
PCE-555 is a combination digital hygrometer and digital thermometer used to measure relative humidity or air humidity as well as air temperature, dew point temperature, and wet-bulb temperature.
Specifications:
Measuring ranges | |
Humidity | 0 ... 100% relative humidity (rh) |
Temperature | -30 ... 100°C / -22 ... 212°F |
Dew point temperature | -30 ... 100°C / -22 ... 212°F |
Wet-bulb temperature | 0 ... 80°C / 32 ... 176°F |
General specifications |
|
Accuracy | ± 2% rh at 25°C / 77°F and 20 ... 80% rh, otherwise ± 2.5% ± 0.5°C / ± 0.9°F (at 25°C / 77°F), otherwise ± 0.8°C / ± 1.5°F |
Resolution | 0.01% rh, 0.01°C / 0.018°F |
Response time (% rh) | Approx. 10 sec. (90% at ambient temperature of 25°C / 77°F) |
Sampling rate | 2.5 times per sec. |
Display | 4.5-digit dual LCD with backlight |
Energy efficiency | Automatic power off after 15 min. inactivity (To deactivate, turn device off. Press and hold Hold key and On/Off key at same time. When display comes on, release both keys.) |
Storage conditions | -10 … 60°C / 14 … 140°F, ˂ 80% rh, noncondensing |
Operating conditions | 0 … 40°C / 32 … 104°F, ˂ 80% rh, noncondensing |
Power supply | 1 x standard 9V battery, NEDA1604 or 6F22 |
Approx. dimensions | 225 x 45 x 34 mm / 8.9 x 1.8 x 1.3 in |
Approx. weight | 200 g / < 1 lb |
Delivery Scope:
1 x PCE-555 handheld hygrometer
1 x Carrying case
1 x Battery
1 x User manual