PCE-320 Thermo Hygrometer in Pakistan
- Brand: PCE Instruments Germany
- Product Code: PCE-320
- Availability: Pre-Order
-
Rs.0
Humidity / Temperature / Dew point / Wet bulb globe temperature / Surface temperature.
Specifications:
| Internal probe | |
| Temperature | -20º... 60°C / -4 ... 140°F |
| Relative humidity | 10 ... 90% H.r. |
| Temperature of global | -21.6 ... 60°C / -6.8 ... 140°F |
| Humidity | -68 ... 60°C / -90.4 ... 140°F |
| Dew point temperature | depending on the sensor |
| External | |
| Temperature | -50 ... 500°C / -58 ... 932°F |
| Infrared | |
| Temperature resolution | 0.1°C / 0.18°F |
| Relative humidity resolution | 0.1% |
| Accuracy (Internal) | |
| Temperature | ± 1.0°C / 1.8°F |
| Relative humidity | ± 3% |
| Wet bulb temperature | ± 1.0°C / 1.8°F |
| Dew point temperature | ± 1.0°C / 1.8°F |
| Accuracy (External) | |
| Temperature | ± 1% ± 1.0° C / 1.8°F |
| Infrared | |
| -50 ... -20ºC / -58 ... -4ºF | ± 5.0°C / 9°F |
| -20 ... 500ºC / -4 ... 932ºF | ± 2.0°C / 33.6°F o ± 2% |
| Response time | < 4 s |
| Humidity sensor type | Resistance sensor |
| Software | From Windows 98 |
| Memory | Maximum and minimum value |
| External temperature sensor | 1 m / (3.3 ft) long hot wire sensor and many other available to order |
| Display | Multiple LCD for diplaying a variety of different readings |
| Power | 9V battery |
| Operating conditions | -20 ... 60°C / -4 ... 140°F 0 ... 90% H.r. |
| Dimensions | 257 x 76 x 53 mm / 10.1 x 2.9 x 2 in |
| Weight | 355 g / < 1 lb |
Delivery Scope:
1 x Thermo Hygrometer PCE-320
1 x External temperature sensor
1 x Software and data cable
1 x 9V battery
1 x User's manual

-500x500.jpg)