Dust Measuring Device PCE-PQC 10EU Incl. Calibration Certificate in Pakistan
- Brand: PCE Instruments Germany
- Product Code: PCE-PQC 10EU
- Availability: Pre-Order
-
Rs.0
Dust Measuring Device PCE-PQC 1xEU series incl. calibration certificate Measurement of particle sizes up to 25 μm / Up to 6 parallel measuring channels / Internal memory / Reporting according to ISO 14644-1, EU GMP Annex I, FS 209E / Extrapolation of the mass concentration in μg / m³ / Ethernet, USB or (optional) Wifi connection.
Specification:
Measuring range | 0.3 ... 25 μm |
Measuring channel sizes | Factory calibrated at 0.3, 0.5, 1.0, 2.5, 5.0, 10.0 μm |
Counting efficiency | 50% at 0.3 μm 100% at > 0.45 μm according to JIS |
Flow | 2.83 l / min (0.1 ft3 / min) |
Random loss | 5% at 4,000,000 particles / ft³ |
Battery | 10 h |
Light source | Long-life laser diode |
Zero count | < 1 count / 5 min (< 2 particles / ft³) |
According to ISO 21501-4 and JIS | |
Counting modes | Automatic, manual, real-time, cumulative / |
Differential, mass concentration | |
Alarms | 1 ... 9999999 counts, adjustable |
Calibration | Traceable to NIST |
Display | 4.3" WQVGA color touch display, 480x272 px |
Printer | External thermal printer |
Aspiration | Internal pump with automatic |
Flow control | |
Air outlet | Internal HEPA filter |
Battery pack | Replaceable Li-Ion battery |
Charging time | About 4 hours |
Reports | ISO 14644-1 |
EU GMP Annex 1 | |
FS 209E | |
Configuration | Memory for 50 custom configurations |
Standards | ISO 21501-4 and JIS B9921 |
Dimensions | 25.4 x 12.9 x 11.4 cm |
Weight | 1.0 kg |
Storage | 45000 data sets (ring memory) consisting of |
Particle count, temp and humidity, locations and times | |
Sample locations | Up to 1000 locations can be stored |
Samples duration | 1 s ... 99 h adjustable |
Power supply | 110 ... 240V AC 50/60 Hz |
Operating conditions | 5 ... 40°C / 41 ... 104°F |
Up to 95% RH not condensing | |
Storage conditions | 0 ... 50°C / 32 ... 122°F |
Up to 98% RH not condensing | |
Temp.-/ Humidity sensor | 0 ... +50 °C (32 ... +122 °F), 15 ... 90 % r.H. |
Internal | |
Resolution | 0.5 °C |
Accuracy | ±0.5 °C (±1 °F), ±2 % r.H. |
Interface | Ethernet, USB |
Optional interfaces | WiFi 802.11 b/g, RS485 or RS232 |
Number of measuring channels | 6 |
Delivery Scope:
1 x Dust Measuring Device PCE-PQC 10EU
1 x Temperature and humidity sensor
1 x Isokinetic probe
1 x Cleaning filter
1 x Li-Ion rechargeable battery
1 x Software for data download
1 x USB cable
1 x Power supply/battery charger
1 x User manual
1 x Calibration certificate according to NIST
1 x Software for data download
1 x USB cable
1 x Power supply/battery charger
1 x User manual
1 x Calibration certificate according to NIST